Allocations Management Dashboard
View and manage your allocations of all types
Last updated
View and manage your allocations of all types
Last updated
You can access these pages by selecting the "Manage Allocations" button on the left menu.
By default, the page shows you all the allocations you have in all types:
For each allocation, the following fields are viewed:
Field Name | Description |
---|---|
Allocation Type | Either "Direct Storage", "S3 Server" or "Cloud Migration", which are the 3 types of the allocation discussed later in this page. |
Name | Name of the allocation given to it during its creation. |
Allocation ID | The hexadecimal unique identifier of the allocation, with a copy icon. |
Used | A bar that shows the usage percentage of the allocation. |
Expiration | Date when your allocation will be expired. |
File Operations | Permissions applied on the files of the allocation. |
Select | Buttons you can use to select the allocation to be activated and managed by Blimp. |
Actions Menu | Click the three dots icon to view the Actions Menu of the allocation. |
The actions menu of each allocation include:
Item | Description |
---|---|
Setup | [For S3 & Migration allocations] Rerun the setup process starting from the IP address step. |
Conduct Operation | [For S3 allocations] Run S3 operations against the allocation, explained in the Create S3 Allocation Flow. |
View Logs | [For S3 allocations] Show S3 Logs for the S3 allocation. |
Upgrade Storage | Extend your allocation space, explained in the Upgrade Storage flow page. |
Renew Storage | Once your allocation is expired, you can use this action to renew it. |
Rename | Change the name of the allocation. |
Cancel | Cancel the allocation. You can no longer use the allocation once it's canceled. |
Add Blobber | Add a new blobber to the allocation. Adding a new blobber increases the data safety factor of your allocation. |
Replace Blobber | Replace one of the allocation blobbers with another blobber that fulfils the requirements of the allocation. |
Make allocation immutable | Change the file permissions of the allocation to deny all write operations (modify/delete/upload). |
Freeze Allocation | Deny all file operation permissions. |
Migration Status | [For Migration allocation] View the migration progress page, explained in the Create Cloud Migration Allocation Flow. |
Züs System offers 3 types of allocation, which you can create/manage using this page of the Blimp App.
Store your data on the Storage Servers (called Blobbers) hosted on the multi-cloud and managed by the Züs System, for a secure and resilient decentralized storage experience. Configure your storage allocation to increase replication factor and make sure your data is highly available and stormproof.
To view and manage this type of allocation, choose "Multi-Cloud Storage" from the top menu.
You can also create a new allocation of this type by clicking the "Create New Allocation" button in the upper right corner, which redirects you to the Multi-Cloud Storage Allocation creation flow.
If you're familiar with the AWS S3 API, you don't need to readapt with a new API. With the S3 allocation mode, you can still enjoy the perks of the Züs System (Decentralization - Three-layer Security - Free egress) while accessing your data the same way you used to.
To view and manage this type of allocation, choose "S3 Server" from the top menu.
You can also create a new allocation of this type by clicking the "Create New Allocation" button in the upper right corner, which redirects you to the S3 Server Allocation creation flow.
Migrate your data from AWS to Züs for higher security, better performance and free egress, and enhance the usage of your data on all the use cases.
To view and manage this type of allocation, choose "Cloud Migration" from the top menu.
You can also create a new allocation of this type by clicking the "Create New Allocation" button in the upper right corner, which redirects you to the Cloud Migration Allocation creation flow.