Stats Dashboard
View statistics about your blobber.
Last updated
View statistics about your blobber.
Last updated
You can access this page by clicking "Stats" from the left navigation menu.
Using this page, you can view statistics and key information about your blobber. Those information include the following:
Field | Description |
---|---|
Allocated Size | Storage Size involved in users allocations. |
Used Size | Storage Size occupied with data, including users' files as well as thumbnails, as tracked by the blobber's database. |
Files Size | Size of the files uploaded by the users. |
Thumbnail Size | Size of the thumbnails created to preview the users in the icons of the UI. |
Disk Size Used | Storage Size used/occupied by the user files actually on the machine (including temporary files). |
Num of Block Writes | Total number of file blocks written to the blobber. |
Num of writes | Total number of files written/uploaded to the blobber. |
Num of Reads | Total number of blocks downloaded from the blobber. |
Num of allocations | Count of allocations hosted on the blobber. |
Field | Description |
---|---|
Capacity | Total amount of storage space offered by the blobber |
Read Price | All Read Prices on Züs are 0! |
Write Price | Price of uploading files to allocations hosted on this blobber, in ZCN/GB/Month |
Field | Description |
---|---|
Accepted | Markers submitted to the network and was accepted. |
Committed | Markers committed to the network. |
Failed | Markers submitted to the network but failed to be redeemed. |
If you have any questions or encounter any issues, please join our Discord for further assistance. Our team and the community members are available to help troubleshoot your concerns and provide guidance.